We have put together a simple yet comprehensive guide on what the recommended images sizes are for when you post out to Facebook, LinkedIn, Instagram, Twitter & Pinterest.
Post Type | Width | Height | Orientation |
Facebook Picture | 180px | 180px | 1:1 |
Facebook Cover Photo | 820px | 312px | 2.6:1 |
Facebook With Shared Link | 1200px | 628px | 1.91:1 |
Facebook Shared Image | 1200px | 630px | 3:2 |
Facebook Stories | 1080px | 1920px | 9:16 |
Facebook Collection Ads | 400px | 150px | 3:1 |
Facebook Newsfeed Ads | 1200px | 628px | 1.91:1 |
Facebook Carousel Ads | 1080px | 1080px | 1:1 |
Post Type | Width | Height | Orientation |
Linkedin Profile Picture | 400px | 400px | 1:1 |
Linkedin Profile Banner | 1536px | 396px | 4:1 |
Linkedin Company Logo | 300px | 300px | 1:1 |
Linkedin Company Cover | 1128px | 191px | 5.9:1 |
Linkedin Update/Link | 1200px | 628px | 1.91:1 |
Post Type | Width | Height | Orientation |
Instagram Profile Photo | 110px | 110px | 1:1 |
Instagram Square Image | 1080px | 1080px | 1:1 |
Instagram Landscape Image | 1080px | 566px | 1.91:1 |
Instagram Portrait Image | 1080px | 1350px | 4:5 |
Instagram Story Image | 1080px | 1920px | 9:16 |
Instagram IGTV Cover | 420px | 654px | 1:1.55 |
Post Type | Width | Height | Orientation |
Twitter Profile Image | 400px | 400px | 1:1 |
Twitter Header | 1500px | 500px | 3:1 |
Twitter Tweet Image | 1200px | 675px | 16:9 |
Twitter Shared Link | 1200px | 628px | 1.91:1 |
Post Type | Width | Height | Orientation |
Pinterest Profile Photo | 180px | 180px | 1:1 |
Pinterest Board Cover | 600px | 600px | 1:1 |
Pinterest Optimal Pin | 1000px | 1500px | 2:3 |
Pinterest Tall Pin | 1000px | 2100px | 1:2.1 |
Pinterest Square Pin | 1000px | 1000px | 1:1 |
👇 Click on the image below to download the infographic 👇

If you need any assistance with the design of your social media profile or posts, please do get in touch by contacting us here or emailing us on hello@nrcreativemarketing.com